Upcoming IT and business skills training with Skilltec Training
- 22 hours ago
- 2 min read
Skilltec Training, based on New George Street in the city centre, specialises in IT Technical, Microsoft 365, Project Management, Business Skills, Sales Skills and IT Service Management courses.
Whether you are someone who is currently employed and looking for training to enhance your skills or progress in the workplace or is facing redundancy, considering a career change, transitioning from H.M Armed Services, or just looking to upskill, you can find out more about the upcoming courses below.
The Skilltec Training team are currently offering a 20% off promotion at prices as shown below.
Course Title | Duration | Dates | Price | Now |
Microsoft Excel, Level 1 | 1 Day | 01Jun / 08 Jul | £385 | £308 |
Microsoft Excel, Level 2 | 1 Day | 23 Jun /05 Aug | £385 | £308 |
Microsoft Excel, Level 3 | 1 Day | 06 Jul / 02 Sep | £385 | £308 |
Microsoft Excel Data Management | 1 Day | 09 Jun /12 Aug | £385 | £308 |
Mastering Microsoft Excel Power Query | 1 Day | 08 Jul / 07 Sep | £385 | £308 |
Power BI Fundamentals Part 1 | 1 Day | 03 Jun /25 Aug | £425 | £340 |
Power BI Fundamentals Part 2 | 1 Day | 15 Jul / 22 Sep | £425 | £340 |
Microsoft SharePoint Online for Users | 1 Day | 13 Oct | £425 | £340 |
Draft, Analyse & Present with M365 Copilot | 1 Day | 17 Aug | £425 | £340 |
ITILV5 Foundation - NEW | 2 Day | 11 & 12 Jun | £1295 | £1036 |
Train the Trainer | 1 Day | 03 Jun | £395 | £316 |
Coaching for Success | 1 Day | 27 Jul / 19 Oct | £395 | £316 |
Conducting Interviews | 1 Day | 29 Jul / 26 Oct | £395 | £316 |
Mastering Performance Appraisals | 1 Day | 29 Jun /24 Sep | £395 | £316 |
Managing Poor Performance
| 1 Day | 17 Jun /30 Sep | £395 | £316 |
Finance for Non-Finance Managers | 2 Day | 22 – 23 Jun | £885 | £708 |
Project Management for Non-Project Managers | 1 Day | 22 Jun /23 Sep | £395 | £316 |
Introduction to Management | 2 Day | 11 -12 May | £790 | £632 |
Leadership and Motivation | 1 Day | 09 Jun /22 Sep | £395 | £316 |
Handling Conflict Essential Skills | 1 Day | 20 May/07 Sep | £395 | £316 |
Telephone Skills for Professionals | ½ Day | 26 May | £195 | £156 |
Time Management | 1 Day | 13 Jul / 21 Oct | £395 | £316 |
Successful Virtual Meetings and Minutes | 1 Day | 01 Jul / 08 Oct | £395 | £316 |
Effective Customer Service | 1 Day | 02 Sep | £395 | £316 |
Setting up for Success | 1 Day | 07 Jul / 12 Oct | £395 | £316 |
Powerful Tools & Techniques | 1 Day | 14 Sep /03 Dec | £395 | £316 |
Negotiate to Win | 1 Day | 17 Aug /02 Nov | £395 | £316 |
Bundle Deal for 3 courses |
|
| £885 |
For more information on any these courses or the training on offer, please visit www.skilltec.co.uk and check out the individual course pages.





Comments